Dashboard
Total Registered
1,247
Pending Cases
423
Helped Cases
824
Cases by District
Requirements Overview
Add New Case
Pending Cases
| Case ID | Name | Location | Family Size | Urgent Needs | Date Reported | Actions |
|---|---|---|---|---|---|---|
| PRFL-2025-001 | Ravinder Singh | Bathinda | 6 | Food, Shelter, Clothes | 2 days ago | |
| PRFL-2025-002 | Kuldeep Kaur | Amritsar | 4 | Medical Aid, Water | 3 days ago | |
| PRFL-2025-003 | Gurpreet Singh | Ludhiana | 8 | Food, Medicines, Animal Feed | 4 days ago |
Showing 1-3 of 3 pending cases
Helped Cases
| Case ID | Name | Location | Help Provided | Helped On | Actions |
|---|---|---|---|---|---|
| PRFL-2025-004 | Harpreet Kaur | Patiala | Food packages, clothing, temporary shelter | 2 days ago | |
| PRFL-2025-005 | Amarjeet Singh | Jalandhar | Medical supplies, clean water, food grains | 3 days ago | |
| PRFL-2025-006 | Manpreet Singh | Gurdaspur | Tents, blankets, hygiene kits, livestock feed | 4 days ago | |
| PRFL-2025-007 | Jaswinder Kaur | Sangrur | Reconstruction materials, food supplies, cash assistance | 5 days ago |
Showing 1-4 of 4 helped cases
Requirements Tracking
| Case ID | Family | Requirements | Status | Actions |
|---|---|---|---|---|
| PRFL-2025-001 | Ravinder Singh |
Food supplies
Emergency shelter
Clothing
Medical supplies
|
Partial | |
| PRFL-2025-002 | Kuldeep Kaur |
Medical supplies
Clean water
|
Complete |
Summary
Total Requirements
12
Fulfilled
6
Pending
6
Quick Actions
Reports
Data Overview
247
Total Cases
45
Pending
202
Helped
1,482
People Affected
District-wise Distribution
Bathinda
62
Amritsar
87
Ludhiana
48
Patiala
50
Filter Data
Export Options
Users
| User ID | Name | Role | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|
| NGO-001 | Rajesh Kumar | rajesh@punjabrelief.org | Admin | Active | 2 hours ago | |
| NGO-002 | Priya Sharma | priya@punjabrelief.org | Field Worker | Active | 1 day ago | |
| NGO-003 | Amarjeet Singh | amar@punjabrelief.org | Field Worker | Inactive | 3 days ago | |
| NGO-004 | Gurpreet Kaur | gurpreet@punjabrelief.org | Coordinator | Active | 5 hours ago |
Showing 1-4 of 4 users
Audit Log
| Timestamp | User | Action | Details | IP Address |
|---|---|---|---|---|
| 2025-01-15 14:32:18 | Rajesh Kumar | CREATE | Created new case PRFL-2025-008 for Harpreet Singh | 192.168.1.45 |
| 2025-01-15 14:28:45 | Priya Sharma | UPDATE | Updated requirements for case PRFL-2025-002 | 192.168.1.23 |
| 2025-01-15 14:15:32 | Amarjeet Singh | LOGIN | User logged into the system | 192.168.1.67 |
| 2025-01-15 13:45:12 | Gurpreet Kaur | DELETE | Deleted duplicate case PRFL-2025-003 | 192.168.1.89 |
| 2025-01-15 13:30:25 | Rajesh Kumar | UPDATE | Changed status of case PRFL-2025-001 to "Helped" | 192.168.1.45 |
Showing 1-5 of 247 entries